Celestron 22480 StarSense Explorer 114 mm Tabletop Dobsonian Smartphone App-Enabled Telescope Works with StarSense App to Help You Find Nebulae, Planets & More - iPhone/Android Compatible
Item Weight | 12.6 Pounds |
Item Dimensions D x W x H | 15"D x 15"W x 22.5"H |
Optical-Tube Length | 18.5 Inches |
Exit Pupil Diameter | 2.85 Millimeters |
Objective Lens Diameter | 114 Millimeters |
Finderscope | StarPointer™ red-dot finderscope |
Focal Length Description | 1000 millimeters |
Compatible Devices | Smartphone |
Eye Piece Lens Description | 17mm and 10mm Kellner eyepiece |
Dawes Limit | 1.02 arc sec |
Mount | Altazimuth Mount |
Zoom Ratio | 2.5:1 |
Coating | Aluminum and SiO2 |
Focus Type | Manual Focus |
Power Source | Manual Operation Without External Power Source |
Field Of View | 64 Degrees |
Number of Batteries | 1 Lithium Metal batteries required. (included) |
Trustpilot
1 month ago
1 month ago