









⚡ Empower your smart home with real-time energy mastery!
The Refoss EM16 Smart Home Energy Monitor offers professional-grade, real-time tracking of electricity usage across 18 circuits with 98% accuracy. Compatible with single and three-phase systems, it integrates seamlessly with Home Assistant, providing detailed analytics and proactive alerts to optimize energy consumption and reduce costs. Ideal for eco-conscious professionals, it also supports renewable energy monitoring for solar and wind setups.

| Manufacturer | Refoss |
| Part number | EM16 |
| Item Weight | 1.93 Kilograms |
| Product Dimensions | 11.43 x 8.84 x 2.79 cm; 1.93 kg |
| Item model number | EM16 |
| Color | Orange + white |
| Item Package Quantity | 1 |
| Included components | Home Energy Monitor, WiFi Antenna Mount, 2 x 200A Current Transformer, 16 x 60A Current Transformer, 2 x 3.5mm Isolation Socket, 16 x 2.5mm Insulation Socket, 3 x Wire Nut, 3 x Extra Wire, Wire Harness, User Manual |
| Batteries Included? | No |
| Batteries Required? | No |
Trustpilot
1 month ago
1 week ago