Deliver to Paraguay
IFor best experience Get the App
📸 Capture Life's Adventures with the OUKITEL WP32!
The OUKITEL WP32 is a rugged smartphone designed for the adventurous spirit, featuring Android 14, a powerful 6300mAh battery, and a dual-camera system. With a 6-inch HD+ display and IP68/IP69K durability, it's perfect for outdoor enthusiasts who need a reliable device that can withstand the elements. Plus, with expandable storage and dual SIM capabilities, it keeps you connected wherever you go.
Display | LCD |
Display Pixel Density | 271 Pixels Per Inch (PPI) |
Display Resolution Maximum | 720 x 1440 Pixels |
Resolution | 720 x 1440 |
Refresh Rate | 60 Hz |
Screen Size | 6 Inches |
Supported Satellite Navigation System | GLONASS, BeiDou, GPS, Galileo |
GPS Geotagging Functionality | True |
Item Dimensions | 6.55 x 3.2 x 0.6 inches |
Item Weight | 0.55 Kilograms |
Number of Rear Facing Cameras | 2 |
Optical Sensor Resolution | 20 MP |
Number of Front Cameras | 1 |
Camera Description | Rear, Front |
Camera Flash | LED |
Shooting Modes | Panorama |
Front Photo Sensor Resolution | 5 MP |
Rear Facing Camera Photo Sensor Resolution | 20 MP |
Sim Card Size | Nano |
Material Features | High Tensile Strength, High Impact Resistance, High Elasticity Coefficient |
Water Resistance Level | Waterproof |
Headphone Jack | 3.5 mm |
Additional Features | Supports Usb Otg, Dual SIM, Expandable Memory, Built-In GPS, Water Resistant |
Flash Memory Supported Size Maximum | 1 TB |
Compatible Devices | Android devices, 4G devices, Bluetooth devices, Wi-Fi devices, USB devices, GPS devices, and accessories for these technologies |
Color | Green |
SIM Card Slot Count | Dual SIM |
Connector Type Used on Cable | USB Type C, 3.5mm Jack |
Form Factor | smartphoen |
Biometric Security Feature | Face Recognition |
Operating System | Android |
RAM Memory Installed | 12 GB |
Processor Speed | 1.6 GHz |
Memory Storage Capacity | 128 GB |
Video Capture Resolution | 1080p |
Frame Rate | 30 fps |
Effective Video Resolution | 1080 Pixels |
Phone Talk Time | 45 Hours |
Average Battery Life Talk Time | 45 Hours |
Battery Average Life | 45 Hours |
Connectivity Technology | NFC |
Wireless Network Technology | Wi-Fi, CDMA |
Cellular Technology | 4G |
Wireless Provider | T-Mobile |
Battery Charge Time | 4 Hours |
Battery Power | 6300 Milliamp Hours |
Battery Type | Lithium-Polymer |
Battery Capacity | 6300 Milliamp Hours |
M**L
Trini vibes
Phone works well
M**O
Good replacement smart phone.
Good replacement phone for half to a third less then buying from T-Mobile. Just move your Sim card over and your up and running
A**R
Very poor performance of simple tasks.
This is a garbage phone. Don't buy it. It needs restarted every whenever it chooses not to work. Simple things, like uploading my security cameras, sending pics via messenger, uploading to spotify are more than this phone can handle. Sorry to the producers and hard working factory workers, but this phone causes more aggravation than the savings of purchase.
G**A
La peor compra
No duro ni una semana , voy a ver si lo reconoce la garantía! No se puede poner 0 ⭐️
Trustpilot
2 months ago
3 weeks ago