









💖 Elevate your wellness & style—because your wrist deserves the spotlight!
The Fitoncloud F19 Feminine Smartwatch combines a 1.3-inch HD touchscreen with a luxurious diamond bezel and dual-band options for versatile style. It supports Bluetooth 5.2 for calls and notifications, offers comprehensive 24/7 health monitoring including heart rate, blood pressure, SpO2, sleep, and menstrual tracking, and features over 120 sport modes. With an IP68 waterproof rating and up to 5 days of battery life, it’s designed for seamless integration into busy, health-conscious lifestyles on both Android and iOS platforms.





| Brand | Fitoncloud | 
| Manufacturer | Fitoncloud | 
| Model | F19 Feminine Smartwatch | 
| Model Name | 💖Classical, Fashionable, Modern, Gorgeous Smart Watches for Women | 
| Package Dimensions | 28.4 x 9.91 x 1.9 cm; 200 g | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Item model number | F19 Feminine Smartwatch | 
| Memory Storage Capacity | 128 MB | 
| Operating System | Android 5.0+ and iOS 10.0+ | 
| Compatible Devices | Smartphone | 
| Special Features | Make/Answer Calls, Call/Message Alerts, Speakers, Heart Rate/Blood Oxygen/Blood Pressure/Sleep/Women Physiological Cycle Monitor, Alarms Clocks, Music/Camera Controller, Find Phone, Sedentary/Drink Reminders, Timer, Weather Display, Stopwatch, Calculator, 100+ Sport Modes, Steps Tracker, Calories Counter, Distance Tracker, IP68 Waterproof, 1.3'' Full Touch HD Screen with 100+ Dials | 
| Mounting Hardware | Magnetic USB Charger Cable*1, Pink Silicone Band*1 & black-gold Steel Band, Rose Gold Smart Watch*1, Screen Protectors *2, User Manual*1 | 
| Number of items | 1 | 
| Standing screen display size | 1.3 Inches | 
| Display Type | LCD | 
| Battery Average Life | 3 Days | 
| Charging Time | 2 Hours | 
| Batteries Included | Yes | 
| Batteries Required | Yes | 
| Battery Capacity | 200 Milliamp Hours | 
| Battery cell composition | Lithium | 
| Battery Power Rating | 200 | 
| Wireless Type | Bluetooth | 
| Connector Type | Bluetooth | 
| Device interface - primary | Touchscreen | 
| Includes Rechargeable Battery | Yes | 
| Manufacturer | Fitoncloud | 
| Country of Origin | China | 
| Item Weight | 200 g | 
Trustpilot
Hace 1 semana
Hace 1 mes
Hace 3 semanas
Hace 1 mes