🏃♂️ Run Smart, Live Bold!
The Garmin Forerunner 45 is a user-friendly GPS running watch designed for fitness enthusiasts. It features a 42mm display, wrist-based heart rate monitoring, and supports Garmin Coach for personalized training plans. With smart notifications, incident detection, and a battery life of up to 7 days, it's perfect for runners and multi-sport athletes alike.
Color | Black |
Band Color | Black |
Style Name | 45 |
Item Shape | Round |
Memory Storage Capacity | 1 GB |
Communication Feature | GPS, Bluetooth, Wireless |
Wireless Compability | Bluetooth |
Connectivity Technology | GPS |
Human-Interface Input | Buttons |
Clasp Type | Hook Buckle |
Supported Application | Fitness Tracker, Sleep Monitor, GPS, Heart Rate Monitor, Music Player |
Water Resistance Depth | 50 Meters |
Supported Satellite Navigation System | GPS |
Controller Type | Physical buttons |
Case Material Type | Resin |
Water Resistance Level | Water Resistant |
Sport Type | Training, Cycling, Triathlon, Running, Strength Training |
Closure Type | Buckle |
Additional Features | Built-in Sports Apps, Safety and Tracking Features, Syncs with Garmin Connect™, Body Battery™ Energy Monitoring, Music Controls, Smart Notifications, Wrist-Based Heart Rate, Connect IQ™ Store, Stress Tracking, Fitness Tracking |
GPS Geotagging Functionality | True |
Band Material Type | Silicone |
Item Dimensions | 1.65 x 1.65 x 0.45 inches |
Item Dimensions D x W x H | 1.65"D x 1.65"W x 0.45"H |
Item Weight | 0.08 Pounds |
Waterproof Rating | IPX5 |
Warranty Type | Limited |
Compatible Phone Models | iOS Devices, Android Devices |
Compatible Devices | Smartphone |
Resolution | 208 x 208 |
Display Type | LCD |
Screen Size | 1.04 Inches |
Battery Average Life | 7 days |
Battery Cell Type | Lithium Polymer |
E**Y
GPS doesn't work
I bought this watch to track my running and was attracted both to the price and the Garmin brand. The watch looks and mostly works well. However having used it three times in a week, covering c25k, I've only had about 1k of this locked in with GPS. When starting my runs, it tells me to "Wait for GPS" and remains like that for roughly 30 minutes. Having been through various troubleshooting guides and online forums, my only option is to return the watch - I'm extremely disappointed.
C**L
Trouble syncing
I’ve had this watch for 3 years now and had to get a replacement within the year (thank goodness for warranty!). It just went black and didn’t start. Beforehand it also has trouble syncing with the garmin watch.The second one I got has lasted 1.5 years but the issue with syncing persists (regardless of battery). These past few days the only way to get it to sync is to turn it off and on which is getting a bit tedious to be honest. It’s not as comprehensive on data as some of the other Garmins either ie it won’t tell you recovery time as one example. Would not repurchase.
A**.
Gps doesn't work
Not happy the GPS don't work
Trustpilot
Hace 2 semanas
Hace 1 día