🌡️ Stay ahead of the climate curve with Govee’s smart sensor!
The Govee WiFi Temperature & Humidity Monitor offers precise indoor climate tracking with Swiss sensor accuracy, 2.4GHz WiFi and Bluetooth connectivity, and a user-friendly app that sends real-time alerts. It supports 2 years of data export in CSV format, making it ideal for professionals who demand reliable environmental insights for their home, pets, or specialized storage.
Manufacturer | Govee |
Part number | H5051001 |
Item Weight | 118 g |
Product Dimensions | 7.65 x 5.23 x 2.29 cm; 118 g |
Batteries | 3 AAA batteries required. (included) |
Is Discontinued By Manufacturer | No |
Size | Wifi Temperature Humidity Monitor |
Color | ホワイト |
Power source type | バッテリー式 |
Specification met | CSV |
Special Features | Govee WiFi デジタル屋内湿度計温度計 2 年データエクスポート付き |
Included Components | バッテリー |
Batteries Included | Yes |
Batteries Required? | Yes |
Battery Cell Type | Alkaline |
Item Dimensions LxWxH | 7.6 x 5.2 x 2.3 cm |
Trustpilot
4 days ago
2 days ago