







🌟 Dive Deep, Shoot Sharp, Share Instantly!
The YISENCE 4K Underwater Camera combines professional-grade 48MP photos and 4K UHD video with an 11-foot waterproof rating and a powerful 1250mAh battery offering 70 minutes of continuous use. Featuring intuitive autofocus and dual screens for perfect selfies, it includes a 32GB memory card to capture every aquatic adventure in stunning detail.


| Screen Size | 2.7 | 
| Display Type | LCD | 
| Dots Per Screen | 307200 | 
| Display Resolution Maximum | 56 MP | 
| Has Color Screen | Yes | 
| Flash Memory Type | Micro SD | 
| Memory Slots Available | 1 | 
| Memory Storage Capacity | 32 GB | 
| Recording Capacity | 70 Minutes | 
| Write Speed | 10 MB/s | 
| Flash Memory Speed Class | C10 | 
| Flash Memory Video Speed Class | C10 | 
| Flash Memory Bus Interface Type | SD | 
| Flash Memory Supported Size Maximum | 128 GB | 
| Flash Memory Installed Size | 32 GB | 
| Compatible Mountings | Micro Four Thirds | 
| Sensor Type | CMOS | 
| Image stabilization | Digital | 
| Expanded ISO Minimum | 100 | 
| Photo Sensor Resolution | 56 MP | 
| Photo Sensor Size | 1/3.2-inch | 
| Minimum Shutter Speed | 0.04167 seconds | 
| Form Factor | Compact | 
| Special Feature | Lightweight,Travel,Waterproof | 
| Color | Blue | 
| Item Weight | 4.58 Ounces | 
| Video Resolution | 2160p | 
| Flash Modes | Auto, On, Off | 
| Camera Flash | Built-In | 
| Skill Level | Novice | 
| Specific Uses For Product | Photography, Videography | 
| Compatible Devices | Micro Four Thirds | 
| Continuous Shooting | 30 fps | 
| Aperture modes | F2.9 | 
| Audio Input | Microphone | 
| Video Capture Format | 4k | 
| Expanded ISO Maximum | 400 | 
| Battery Weight | 14 Grams | 
| Delay between shots | 33.33 Milliseconds | 
| Audio Output Type | internal | 
| Battery Cell Type | Lithium Ion | 
| Battery Average Life | 70 minutes | 
| Battery Type | Lithium Ion | 
| Water Resistance Level | Waterproof | 
| Supported Audio Format | AAC, MP3 | 
| Aspect Ratio | 4:3 | 
| File Format | AVI | 
| Effective Still Resolution | 56 MP | 
| JPEG Quality Level | Fine | 
| Supported Image Format | JPEG | 
| Total Still Resolution | 48 MP | 
| Optical Zoom | 1 x | 
| Lens Type | Wide Angle | 
| Zoom | Digital Zoom | 
| Digital Zoom | 16 x | 
| Lens Construction | 4 or 5 elements | 
| Exposure Control | [Inferred: Program, Aperture Priority, Shutter Priority, and Manual] | 
| White Balance Settings | Auto | 
| Connectivity Technology | USB | 
| Wireless Technology | NO Wireless Communication Technology | 
| Video Output | AVI | 
| Total USB Ports | 2 | 
| Total Video Out Ports | 1 | 
| Shooting Modes | Manual | 
| Digital-Still | Yes | 
| Movie Mode | Yes | 
| Image Capture Type | Stills & Video | 
| Night vision | No | 
| Auto Focus Technology | Contrast Detection | 
| Focus Features | autofocus | 
| Autofocus Points | 50 | 
| Focus Type | Auto Focus | 
| Focus Mode | Single-Servo AF (AF-S) | 
| Autofocus | Yes | 
Trustpilot
2 days ago
5 days ago