🚀 Flip into the future with power, speed, and style!
The ASUS Chromebook Flip 16" combines a powerful 12th Gen Intel Core i3 6-core processor with a vibrant 16:10 touchscreen convertible display, 8GB RAM, and fast 128GB SSD storage plus a 32GB card. Featuring WiFi 6, Thunderbolt USB-C, and up to 10 hours of battery life, it’s designed for professionals seeking versatile, all-day productivity on Chrome OS.
Brand | ASUS |
Product Dimensions | 32.08 x 20.65 x 1.57 cm; 1.71 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | MediaTek Kompanio 520 |
Manufacturer | Asus |
Series | ASUS Chromebook 16 |
Color | 8GB RAM, 160GB Space |
Form Factor | Convertible |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920x1200 Pixels |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 4.4 GHz |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | LPDDR4X |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 128 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ax |
Number of HDMI Ports | 1 |
Voltage | 12 Volts |
Wattage | 180 watts |
Power Source | Battery Powered |
Operating System | Chrome OS |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium Battery Packaging | Batteries packed with equipment |
Lithium Battery Weight | 1 g |
Number Of Lithium Ion Cells | 3 |
Item Weight | 1.71 Kilograms |
Trustpilot
1 day ago
1 month ago