🎧 Elevate your calls—because your voice deserves the best!
The Plantronics Blackwire 3220 Stereo Corded UC Headset offers professional-grade USB connectivity for PC and Mac users, delivering high-quality stereo sound with a wide frequency range. Designed for business environments like call centers, it features tangle-free cable controls and acoustic spike protection to ensure safety and convenience during extended use. Lightweight and durable, this headset is the reliable choice for seamless communication.
Connectivity technology | Wired |
Wireless communication technology | Bluetooth |
Included components | Blackwire 3220 Series Headset • Carrying case • User guide |
Age range (description) | Adult |
Material | Plastic |
Specific uses for product | Business |
Recommended uses for product | Call Center/Office |
Compatible devices | Call Center/Office |
Control type | Noise Control |
Cable feature | Tangle Free |
Item weight | 1 Grams |
Water resistance level | Not Water Resistant |
Frequency range | 20 Hz - 20,000 Hz |
Package type | Standard Packaging |
Unit count | 1.0 count |
Style | OLD 2022 Version |
Control method | Touch |
Number of items | 1 |
Product Dimensions | 11 x 11 x 5 cm; 1 g |
Batteries | 1 A batteries required. |
Item model number | 209745-101 |
Manufacturer | Plantronics |
Form Factor | PRINTER |
Standing screen display size | 75 |
Processor Brand | Intel |
Processor Type | 5X86 |
Processor Speed | 3.4 |
Processor Socket | BGA 413 |
Memory Technology | DDR3, DDR3, DDR3 |
Computer Memory Type | DDR3L-1600 SDRAM |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 80 |
Hard Disk Description | HDD, HDD |
Hard Drive Interface | ATA-4 |
Hard Disk Rotational Speed | 7200 |
Graphics Card Description | Dedicated |
Graphics RAM Type | 72-Pin EDO SIMM Memory |
Graphics Card Ram Size | 8 |
Graphics Card Interface | AGP |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Optical Drive Type | BD-R |
Hardware Platform | PC |
Operating System | Windows 11 |
Are Batteries Included | No |
Lithium Battery Energy Content | 3.2 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.63 Grams |
Number Of Lithium Ion Cells | 2 |
Number of Lithium Metal Cells | 7 |
Item Weight | 1 g |
Guaranteed software updates until | unknown |
Trustpilot
Hace 3 días
Hace 2 semanas