








💡 Light smarter, live brighter — the future of illumination is here!
The ENERGETIC SMARTER LIGHTING 24-Pack A19 LED bulbs deliver 760 lumens of crisp 4000K cool white light with just 8 watts of power, replacing traditional 60W incandescent bulbs. Designed for indoor use with an E26 medium base, these ETL-listed, flicker-free bulbs offer instant-on performance and an impressive 15,000-hour lifespan, combining energy efficiency with eye-friendly illumination for a sustainable, stylish upgrade to any space.





| Brand | Energetic Lighting | 
| Light Type | LED | 
| Special Feature | Energy Efficient, Eye-Friendly, Flicker-Free, High Efficiency, Instant On | 
| Wattage | 8 watts | 
| Bulb Shape Size | A19 | 
| Bulb Base | E26 | 
| Incandescent Equivalent Wattage | 60 Watts | 
| Light Color | Cool White | 
| Voltage | 120 Volts | 
| Unit Count | 24.0 Count | 
| Color Temperature | 4000 Kelvin | 
| Number of Items | 24 | 
| Brightness | 760 Lumen | 
| Shape | A19 shape | 
| Material | Plastic | 
| Indoor/Outdoor Usage | Indoor | 
| Power Source | Corded Electric | 
| Color Rendering Index | 80 | 
| Power Consumption | 60 Watts | 
| Light Source Type | LED | 
| Specification Met | ETL | 
| Item Weight | 1.6 Pounds | 
| Light Source Wattage | 8 Watts | 
| Accepted voltage frequency | 100 to 120 Volts and 60 Hertz | 
| Control Method | Push Button | 
| Average Life | 15000 Hours | 
| White Brightness | 750 Lumens | 
| Efficiency | High Efficiency | 
| Style | Classic | 
| Manufacturer | YANKON | 
| Item Weight | 1.61 pounds | 
| Package Dimensions | 11.06 x 8.46 x 4.37 inches | 
| Item model number | YGA03C54 | 
| Color | 4000k Cool White | 
| Special Features | Energy Efficient, Eye-Friendly, Flicker-Free, High Efficiency, Instant On | 
| Light Direction | Adjustable | 
| Batteries Included? | No | 
| Batteries Required? | No | 
| Wattage | 8 Watts | 
Trustpilot
Hace 3 semanas
Hace 2 meses