




🔐 Vault your network with pro-level speed and security — because your data deserves the best.
The Protectli Vault Pro VP4630 is a compact, high-performance firewall micro appliance featuring an Intel Core i3-10110U dual-core processor at 2.1 GHz, 8GB DDR4 RAM, and 120GB SSD storage. Equipped with AES-NI hardware encryption and dual 2.5G Ethernet ports, it delivers robust network security and blazing fast connectivity in a sleek small form factor ideal for professional network management.




| Brand | Protectli | 
| Product Dimensions | 14.61 x 12.7 x 5.08 cm; 1.36 kg | 
| Batteries | 1 CR2 batteries required. (included) | 
| Item model number | Vault Pro | 
| Manufacturer | Protectli | 
| Series | VP4630 | 
| Colour | Black | 
| Form Factor | Small Form Factor | 
| Screen Resolution | 3840 x 2160 | 
| Resolution | 7680x4320 | 
| Processor Brand | Intel | 
| Processor Type | Core i3-10110U | 
| Processor Speed | 2.1 GHz | 
| Processor Socket | Socket F | 
| Processor Count | 2 | 
| RAM Size | 8 GB | 
| Memory Technology | DDR4 | 
| Computer Memory Type | DDR4 SDRAM | 
| Maximum Memory Supported | 8 GB | 
| Memory Clock Speed | 2666 MHz | 
| Hard Drive Size | 120 GB | 
| Hard Disk Description | SSD | 
| Hard Drive Interface | Solid State | 
| Graphics Coprocessor | Intel UHD Graphics 630 | 
| Graphics Chipset Brand | Intel | 
| Graphics Card Description | Integrated | 
| Graphics RAM Type | Unknown | 
| Graphics Card Interface | Integrated | 
| Connectivity Type | Wi-Fi | 
| Wireless Type | 802.11ac | 
| Number of HDMI Ports | 1 | 
| Hardware Platform | PC | 
| Operating System | Linux | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 0.67 Watt Hours | 
| Lithium Battery Packaging | Batteries contained in equipment | 
| Lithium Battery Weight | 0.06 Grams | 
| Number of Lithium Metal Cells | 1 | 
| Item Weight | 1.36 kg | 
| Guaranteed software updates until | unknown | 
G**S
Perfect (pfSense).
Bought one to run pfSense (2.8.0) and mimic a CISCO Corporate Network to test a KEPServerEX OPC through to a PLC based control system which could not accomodate the various IP Addressing, Subnet and Gateway requirements. Well built and does exactly as required; the WEB UI is also very good.
Trustpilot
Hace 1 mes
Hace 1 mes
Hace 5 días
Hace 2 semanas